Difference between revisions of "Weißeritz catchment"
Jump to navigation
Jump to search
(58 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Catchment.png|thumb|right|Map of the catchment area with meteorological stations and the gauging stations of the headwaters.]] | ||
+ | [[File: Raised bog.jpg |thumb|right|Raised bog of Georgenfeld in the head water of the Weisseritz]] | ||
+ | [[File: Stemflow.JPG |thumb|right|Measurment of throughfall in the Becherbach]] | ||
+ | [[File: Rehefeld meteostation.jpg |thumb|right|Meteorological station close to Rehefeld]] | ||
+ | [[File: Pramenac.jpg |thumb|right|Rock formation at mount Pramenac]] | ||
+ | [[Image: Soil profile dye tracer.jpg |thumb|right|Dye tracer experiment]] | ||
+ | [[Image: TDR gley.JPG |thumb|right|TDR in annoying soil]] | ||
+ | [[Image: Pipeflow Weisseritz.png |thumb|right|Pipe flow at the food of mount Hemmschuh close to Rehefeld]] | ||
+ | |||
== Location == | == Location == | ||
Eastern Ore Mountains, Czech Republic/Saxony Germany | Eastern Ore Mountains, Czech Republic/Saxony Germany | ||
Line 8: | Line 17: | ||
== Geology == | == Geology == | ||
− | Soils in the upper part of the catchment are dominated by Cambisoils and Podsols on periglacial covering layers. | + | Soils in the upper part of the catchment are dominated by Cambisoils and Podsols on periglacial covering layers. Substrate is loamy with a high content of gravel. The parent rock consists of Phylite and Gneis. |
== Topography == | == Topography == | ||
Line 23: | Line 32: | ||
== Measurements/Equipment == | == Measurements/Equipment == | ||
* gauges | * gauges | ||
− | * | + | * [[Rainfall - Tipping bucket (Davis/Hobo)|rainfall]] |
− | * soil moisture in different scales | + | |
+ | * soil moisture (TDR, [[Soil moisture - impedance method (Theta Probe)|FDR ]], remote sensing) in different scales | ||
+ | * [[Snow height - Temperature measurement]] | ||
+ | * [[Water level - capacitive (Trutrack)|water level]] | ||
== Links to project webpages == | == Links to project webpages == | ||
− | * | + | *eMTAL |
*[http://brandenburg.geoecology.uni-potsdam.de/projekte/opaque/ OPAQUE] | *[http://brandenburg.geoecology.uni-potsdam.de/projekte/opaque/ OPAQUE] | ||
*[http://www.regklam.de/ REKLAM] | *[http://www.regklam.de/ REKLAM] | ||
Line 33: | Line 45: | ||
== other Links == | == other Links == | ||
*[http://en.wikipedia.org/wiki/Wilde_Wei%C3%9Feritz Wilde Weißeritz description in wikipedi] | *[http://en.wikipedia.org/wiki/Wilde_Wei%C3%9Feritz Wilde Weißeritz description in wikipedi] | ||
− | *[http://www.umwelt.sachsen.de | + | *[http://www.umwelt.sachsen.de/umwelt/infosysteme/hwims/portal/web/wasserstand-pegel-551302 Runoff data gauge Rehefeld] |
− | *[http://www.umwelt.sachsen.de/ | + | *[http://www.umwelt.sachsen.de/umwelt/infosysteme/hwims/portal/web/wasserstand-pegel-551310 Runoff data gauge Ammelsdorf] |
+ | *[http://www.umwelt.sachsen.de/umwelt/wasser/7809.htm Precipitation data, upper Elbe, Germany] | ||
*[http://www.baerenfels.de/ Meteorological data at the station Bärenfels] | *[http://www.baerenfels.de/ Meteorological data at the station Bärenfels] | ||
+ | *[http://www.osterzgebirge.org/gebiete/weisseritz.html Nature Guide Eastern Ore Mountains, in German] | ||
+ | *[http://www.ltv.sachsen.de/tmz/pegel/201.html Reservoir Lehnmühle in the Wilde Weißeritz catchment] | ||
+ | *[http://www.ltv.sachsen.de/tmz/pegel/202.html Reservoir Klingenberg in the Wilde Weißeritz catchment] | ||
+ | *[http://www.ltv.sachsen.de/tmz/pegel/203.html Reservoir Malter in the Rote Weißeritz catchment] | ||
== References == | == References == | ||
− | : | + | :Bernatowicz, W., Weiss, A. Matschullat, J. (2009): Linking biological and physicochemical water quality. ENVIRONMENTAL MONITORING AND ASSESSMENT , 159(1-4), 311-330, DOI: 10.1007/s10661-008-0631-9. |
+ | :Bronstert, A., Creutzfeldt, B., Graeff, T., Hajnsek, I., Heistermann, M., Itzerott, S., Jagdhuber, T., Kneis, D. Lück, E., Reusser, D., Zehe, E. (2012): Potentials and constraints of different types of soil moisture observations for flood simulations in headwater catchments. Nat. Hazards, 60, 879–914, DOI 10.1007/s11069-011-9874-9. | ||
+ | :Bürger, G; Reusser, D; Kneis, D. (2009): Early flood warnings from empirical (expanded) downscaling of the full ECMWF Ensemble Prediction System. WATER RESOURCES RESEARCH, 45, W10443 | ||
+ | :Cunah Costa, A., Bronstert, A., Kneis, D. (2012): Probabilistic flood forecasting for a mountainous headwater catchment (49 km²) using a nonparametric stochastic dynamic approach. HYDROLOGICAL SCIENCES JOURNAL-JOURNAL DES SCIENCES HYDROLOGIQUES, 57(1), 10–25, DOI: dx.doi.org/10.1080/02626667.2011.637043. | ||
:Franke, J., Bernhöfer, C. (2009): A method for deriving a future temporal spectrum of heavy precipitation on the basis of weather patterns in low mountain ranges. Meteorol. Appl. 16: 513–522. | :Franke, J., Bernhöfer, C. (2009): A method for deriving a future temporal spectrum of heavy precipitation on the basis of weather patterns in low mountain ranges. Meteorol. Appl. 16: 513–522. | ||
:Franke, J., Goldberg, V., Eichelmann, U., Freydank, E., Bernhofer, C. (2007): Statistical analysis of regional climate trends in Saxony, Germany. Clim Res 27: 145–150. | :Franke, J., Goldberg, V., Eichelmann, U., Freydank, E., Bernhofer, C. (2007): Statistical analysis of regional climate trends in Saxony, Germany. Clim Res 27: 145–150. | ||
:Franke, J., Häntzschel, J., Goldberga, V., Bernhofer, C. (2008): Application of a trigonometric approach to the regionalization of precipitation for a complex small-scale terrain in a GIS environment. Meteorol. Appl. 15: 483–490. | :Franke, J., Häntzschel, J., Goldberga, V., Bernhofer, C. (2008): Application of a trigonometric approach to the regionalization of precipitation for a complex small-scale terrain in a GIS environment. Meteorol. Appl. 15: 483–490. | ||
+ | :Goldberg, V., Eichelmann, U., Prasse, H.,Bernhofer, C. (2003): [http://www.forst.tu-dresden.de/ihm/projekte/vertiko/de/publikationen/tagungen/egs/goldberg_post_hochwass.pdf The flash flood event in the catchment of the river Weißeritz (eastern Erzgebirge, Saxony) from 12.-14. August 2002] | ||
+ | :Graeff, T. (2011): [http://opus.kobv.de/ubp/volltexte/2011/5447/pdf/graeff_diss.pdf Soil moisture dynamics and soil moisture controlled runoff processes at different spatial scales : from observation to modelling], Potsdam, Germany, Dissertation. | ||
+ | :Graeff, T., Zehe, E., Blume, T., Francke, T., Schröder, B. (2012): Predicting event response in a nested catchment with generalized linear models and a distributed watershed model. HYDROLOGICAL PROCESSES, 26, 3749–3769, DOI: 10.1002/hyp.8463. | ||
+ | :Haensel, S., Ullrich, K., Sommer, T., Benning, R., Prange, N., Matschullat, J. (2013): [http://www.regklam.de/fileadmin/Daten_Redaktion/Publikationen/REGKLAM-Reihe_Heft5_download.pdf Regionaler Wasserhaushalt im Wandel Klimawirkungen und Anpassungsoptionen in der Modellregion Dresden. Publikationsreihe des BMBF-geförderten Projektes REGKLAM - Regionales Klimaanpassungsprogramm für die Modellregion Dresden, Heft 5, ISBN: 978-3-944101-14-9] | ||
+ | :Haufe, H., Wollenhaupt, T. (2014): Rehabilitation of Klingenberg Dam. WASSERWIRTSCHAFT 104(1-2), 26-29. | ||
+ | :Heistermann, M. Kneis, D. (2011): Benchmarking quantitative precipitation estimation by conceptual rainfall‐runoff modeling. WATER RESOURCES RESEARCH 47: W06514, doi:10.1029/2010WR009153. | ||
+ | :Jagdhuber, T., Hajnsek, I., Bronstert, A., Papathanassiou, K.P. (2013): Soil Moisture Estimation Under Low Vegetation Cover Using a Multi-Angular Polarimetric Decomposition. IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING 51(4), 2201-2215, DOI: 10.1109/TGRS.2012.2209433. | ||
+ | :Jagdhuber, T. (2012): [http://opus.kobv.de/ubp/volltexte/2012/6051/ Soil parameter retrieval under vegetation cover using SAR polarimetry], Potsdam, Germany, Dissertation. | ||
:Kneis, D., Heistermann, M. (2009): Quality assessment of radar-based precipitation estimates with the example of a small catchment. HYDROLOGIE UND WASSERBEWIRTSCHAFTUNG, 53(3), 160-171. | :Kneis, D., Heistermann, M. (2009): Quality assessment of radar-based precipitation estimates with the example of a small catchment. HYDROLOGIE UND WASSERBEWIRTSCHAFTUNG, 53(3), 160-171. | ||
+ | :Kneis, D., Bürger, G., Bronstert, A. (2012): Evaluation of medium-range runoff forecasts for a 50 km² watershed. JOURNAL OF HYDROLOGY, 414–415, 341–353, DOI: 10.1016/j.jhydrol.2011.11.005. | ||
+ | :Lennartz, F., Müller, R., Prange, N., Wagner, M. (2013): [http://www.regklam.de/fileadmin/Daten_Redaktion/Publikationen/Ergebnisberichte/P3.2.1a_Wasserhaushalt_fuer_prognostizierte_Klimaszenarien_v1.0_Endfassung.pdf TP 3.2.1 – Wasserhaushalt im Einzugsgebiet von Talsperren. REGKLAM Ergebnisbericht.] | ||
:Merta, M., Seidler, C., Bianchin, S., Heilmeier, H., Richter, E. (2008): Analysis of land change in eastern ore mountains reagrding both nature protection and flood prevention. Soil & Water Res., 3(1), S105–S115. | :Merta, M., Seidler, C., Bianchin, S., Heilmeier, H., Richter, E. (2008): Analysis of land change in eastern ore mountains reagrding both nature protection and flood prevention. Soil & Water Res., 3(1), S105–S115. | ||
− | :Pöhler, H. (2006): Anpassung von WaSiM-ETH und die Erstellung und Berechnung von Landnutzungs und Klimaszenarien für die Niederschlag-Abfluss-Modellierung am Beispiel des Osterzgebirges, Freiberg, Germany, Dissertation. | + | :Pöhler, H. (2006): [http://www.wasklim.de/download/Dissertation_Poehler.pdf Anpassung von WaSiM-ETH und die Erstellung und Berechnung von Landnutzungs und Klimaszenarien für die Niederschlag-Abfluss-Modellierung am Beispiel des Osterzgebirges, Freiberg, Germany, Dissertation]. |
+ | :Tarolli, M., Borga, M., Zoccatelli, D., Bernhofer, C., Jatho, N., al Janabi, F. (2013): Rainfall Space-Time Organization and Orographic Control on Flash Flood Response: The Weisseritz Event of August 13, 2002. JOURNAL OF HYDROLOGIC ENGINEERING, 18(2), 183-193, DOI: 10.1061/(ASCE)HE.1943-5584.0000569. | ||
+ | :Tynior, R., Goldenbogen, R., Lange, B. (2013): Project Flood Retarding Basin Niederpoebel - Rockfill Aam with Ecological Passage and Road Passage. WASSERWIRTSCHAFT 103(5), 72-75. | ||
:Wenzel, R. (2004):Simulation der Niederschlag-Abfluss-Verhältnisse zur Rekonstruktion von Hochwasserabflüssen in einem Kleinsteinzugsgebiet der Wilden Weißeritz, östliches Erzgebirge. FU Berlin, Germany, Master theses. | :Wenzel, R. (2004):Simulation der Niederschlag-Abfluss-Verhältnisse zur Rekonstruktion von Hochwasserabflüssen in einem Kleinsteinzugsgebiet der Wilden Weißeritz, östliches Erzgebirge. FU Berlin, Germany, Master theses. | ||
− | :Zehe, E., Graeff, T., Morgner, M., Bauer, A., Bronstert, A. (2010): Plot and field scale soil moisture dynamics and subsurface wetness control on runoff generation in a headwater in the Ore Mountains. | + | :Zehe, E., Graeff, T., Morgner, M., Bauer, A., Bronstert, A. (2010): [http://www.hydrol-earth-syst-sci.net/14/873/2010/hess-14-873-2010.html Plot and field scale soil moisture dynamics and subsurface wetness control on runoff generation in a headwater in the Ore Mountains]. Hydrol. Earth Syst. Sci., 14, 873-889, DOI: 10.5194/hess-14-873-2010. |
:Zimmerman, L., Zimmerman, F. (2002): Fog deposition to Norway Spruce stands at high-elevation sites in the Eastern Erzgebirge (Germany). JOURNAL OF HYDROLOGY, 256(3-4), 166-175. | :Zimmerman, L., Zimmerman, F. (2002): Fog deposition to Norway Spruce stands at high-elevation sites in the Eastern Erzgebirge (Germany). JOURNAL OF HYDROLOGY, 256(3-4), 166-175. | ||
[[Category:Experimental Catchments]] | [[Category:Experimental Catchments]] |
Latest revision as of 13:12, 12 November 2015
Location
Eastern Ore Mountains, Czech Republic/Saxony Germany
Catchment size
360km² at the gauge Dresden, Wilde Weißeritz at the gauge Ammelsdorf 49 km² and at the gauge Rehefeld 16 km²
Climate
humid - temperate, annual precipitation in the upper part approximately 1,000 mm
Geology
Soils in the upper part of the catchment are dominated by Cambisoils and Podsols on periglacial covering layers. Substrate is loamy with a high content of gravel. The parent rock consists of Phylite and Gneis.
Topography
Mid moutain area, elevation 300 - 920 m a.s.l.
Vegetation/Land use
The catchment is dominated by forests (mainly spruce), arable land and pasture. In the upper part can be found raised bog, but they are mainly drained.
Context of investigation
- Identification of hydrological processes
- Flood forecasting
- climate change
Measurements/Equipment
- gauges
- rainfall
- soil moisture (TDR, FDR , remote sensing) in different scales
- Snow height - Temperature measurement
- water level
Links to project webpages
other Links
- Wilde Weißeritz description in wikipedi
- Runoff data gauge Rehefeld
- Runoff data gauge Ammelsdorf
- Precipitation data, upper Elbe, Germany
- Meteorological data at the station Bärenfels
- Nature Guide Eastern Ore Mountains, in German
- Reservoir Lehnmühle in the Wilde Weißeritz catchment
- Reservoir Klingenberg in the Wilde Weißeritz catchment
- Reservoir Malter in the Rote Weißeritz catchment
References
- Bernatowicz, W., Weiss, A. Matschullat, J. (2009): Linking biological and physicochemical water quality. ENVIRONMENTAL MONITORING AND ASSESSMENT , 159(1-4), 311-330, DOI: 10.1007/s10661-008-0631-9.
- Bronstert, A., Creutzfeldt, B., Graeff, T., Hajnsek, I., Heistermann, M., Itzerott, S., Jagdhuber, T., Kneis, D. Lück, E., Reusser, D., Zehe, E. (2012): Potentials and constraints of different types of soil moisture observations for flood simulations in headwater catchments. Nat. Hazards, 60, 879–914, DOI 10.1007/s11069-011-9874-9.
- Bürger, G; Reusser, D; Kneis, D. (2009): Early flood warnings from empirical (expanded) downscaling of the full ECMWF Ensemble Prediction System. WATER RESOURCES RESEARCH, 45, W10443
- Cunah Costa, A., Bronstert, A., Kneis, D. (2012): Probabilistic flood forecasting for a mountainous headwater catchment (49 km²) using a nonparametric stochastic dynamic approach. HYDROLOGICAL SCIENCES JOURNAL-JOURNAL DES SCIENCES HYDROLOGIQUES, 57(1), 10–25, DOI: dx.doi.org/10.1080/02626667.2011.637043.
- Franke, J., Bernhöfer, C. (2009): A method for deriving a future temporal spectrum of heavy precipitation on the basis of weather patterns in low mountain ranges. Meteorol. Appl. 16: 513–522.
- Franke, J., Goldberg, V., Eichelmann, U., Freydank, E., Bernhofer, C. (2007): Statistical analysis of regional climate trends in Saxony, Germany. Clim Res 27: 145–150.
- Franke, J., Häntzschel, J., Goldberga, V., Bernhofer, C. (2008): Application of a trigonometric approach to the regionalization of precipitation for a complex small-scale terrain in a GIS environment. Meteorol. Appl. 15: 483–490.
- Goldberg, V., Eichelmann, U., Prasse, H.,Bernhofer, C. (2003): The flash flood event in the catchment of the river Weißeritz (eastern Erzgebirge, Saxony) from 12.-14. August 2002
- Graeff, T. (2011): Soil moisture dynamics and soil moisture controlled runoff processes at different spatial scales : from observation to modelling, Potsdam, Germany, Dissertation.
- Graeff, T., Zehe, E., Blume, T., Francke, T., Schröder, B. (2012): Predicting event response in a nested catchment with generalized linear models and a distributed watershed model. HYDROLOGICAL PROCESSES, 26, 3749–3769, DOI: 10.1002/hyp.8463.
- Haensel, S., Ullrich, K., Sommer, T., Benning, R., Prange, N., Matschullat, J. (2013): Regionaler Wasserhaushalt im Wandel Klimawirkungen und Anpassungsoptionen in der Modellregion Dresden. Publikationsreihe des BMBF-geförderten Projektes REGKLAM - Regionales Klimaanpassungsprogramm für die Modellregion Dresden, Heft 5, ISBN: 978-3-944101-14-9
- Haufe, H., Wollenhaupt, T. (2014): Rehabilitation of Klingenberg Dam. WASSERWIRTSCHAFT 104(1-2), 26-29.
- Heistermann, M. Kneis, D. (2011): Benchmarking quantitative precipitation estimation by conceptual rainfall‐runoff modeling. WATER RESOURCES RESEARCH 47: W06514, doi:10.1029/2010WR009153.
- Jagdhuber, T., Hajnsek, I., Bronstert, A., Papathanassiou, K.P. (2013): Soil Moisture Estimation Under Low Vegetation Cover Using a Multi-Angular Polarimetric Decomposition. IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING 51(4), 2201-2215, DOI: 10.1109/TGRS.2012.2209433.
- Jagdhuber, T. (2012): Soil parameter retrieval under vegetation cover using SAR polarimetry, Potsdam, Germany, Dissertation.
- Kneis, D., Heistermann, M. (2009): Quality assessment of radar-based precipitation estimates with the example of a small catchment. HYDROLOGIE UND WASSERBEWIRTSCHAFTUNG, 53(3), 160-171.
- Kneis, D., Bürger, G., Bronstert, A. (2012): Evaluation of medium-range runoff forecasts for a 50 km² watershed. JOURNAL OF HYDROLOGY, 414–415, 341–353, DOI: 10.1016/j.jhydrol.2011.11.005.
- Lennartz, F., Müller, R., Prange, N., Wagner, M. (2013): TP 3.2.1 – Wasserhaushalt im Einzugsgebiet von Talsperren. REGKLAM Ergebnisbericht.
- Merta, M., Seidler, C., Bianchin, S., Heilmeier, H., Richter, E. (2008): Analysis of land change in eastern ore mountains reagrding both nature protection and flood prevention. Soil & Water Res., 3(1), S105–S115.
- Pöhler, H. (2006): Anpassung von WaSiM-ETH und die Erstellung und Berechnung von Landnutzungs und Klimaszenarien für die Niederschlag-Abfluss-Modellierung am Beispiel des Osterzgebirges, Freiberg, Germany, Dissertation.
- Tarolli, M., Borga, M., Zoccatelli, D., Bernhofer, C., Jatho, N., al Janabi, F. (2013): Rainfall Space-Time Organization and Orographic Control on Flash Flood Response: The Weisseritz Event of August 13, 2002. JOURNAL OF HYDROLOGIC ENGINEERING, 18(2), 183-193, DOI: 10.1061/(ASCE)HE.1943-5584.0000569.
- Tynior, R., Goldenbogen, R., Lange, B. (2013): Project Flood Retarding Basin Niederpoebel - Rockfill Aam with Ecological Passage and Road Passage. WASSERWIRTSCHAFT 103(5), 72-75.
- Wenzel, R. (2004):Simulation der Niederschlag-Abfluss-Verhältnisse zur Rekonstruktion von Hochwasserabflüssen in einem Kleinsteinzugsgebiet der Wilden Weißeritz, östliches Erzgebirge. FU Berlin, Germany, Master theses.
- Zehe, E., Graeff, T., Morgner, M., Bauer, A., Bronstert, A. (2010): Plot and field scale soil moisture dynamics and subsurface wetness control on runoff generation in a headwater in the Ore Mountains. Hydrol. Earth Syst. Sci., 14, 873-889, DOI: 10.5194/hess-14-873-2010.
- Zimmerman, L., Zimmerman, F. (2002): Fog deposition to Norway Spruce stands at high-elevation sites in the Eastern Erzgebirge (Germany). JOURNAL OF HYDROLOGY, 256(3-4), 166-175.