Difference between revisions of "Experimental Hydrology Wiki:Community portal"
Jump to navigation
Jump to search
(Created page with "Interesting posters about measurement techniques in hydrology from the EGU general assembly 03 – 08 April 2011: :[http://meetingorganizer.copernicus.org/EGU2011/poster_progr...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
Interesting posters about measurement techniques in hydrology from the EGU general assembly 03 – 08 April 2011: | Interesting posters about measurement techniques in hydrology from the EGU general assembly 03 – 08 April 2011: | ||
:[http://meetingorganizer.copernicus.org/EGU2011/poster_programme/6551 HS1.5 Innovative techniques and unintended use of measurement equipment] | :[http://meetingorganizer.copernicus.org/EGU2011/poster_programme/6551 HS1.5 Innovative techniques and unintended use of measurement equipment] | ||
+ | Interesting posters about measurement techniques in hydrology from the EGU general assembly 22 – 27 April 2012: | ||
+ | :[http://meetingorganizer.copernicus.org/EGU2012/poster_programme/10031 HS1.2 Innovative techniques and unintended use of measurement equipment] | ||
+ | |||
+ | |||
+ | AGU 2012 General Assembly 3-7 December | ||
+ | * [http://fallmeeting.agu.org/2012/session-search/single/transformative-measurements-to-understand-the-geosphere-zip-ties-arduinos-novel-sensors-and-twitter H089: Transformative Measurements to Understand the Geosphere: Zip-ties, Arduinos, Novel Sensors and Twitter] |
Latest revision as of 09:56, 23 July 2012
Interesting posters about measurement techniques in hydrology from the EGU general assembly 03 – 08 April 2011:
Interesting posters about measurement techniques in hydrology from the EGU general assembly 22 – 27 April 2012:
AGU 2012 General Assembly 3-7 December