Difference between revisions of "Water level/Electric conductivity -OTT CTD"
Jump to navigation
Jump to search
(→Links) |
m (→Links) |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
Water depth, electric conductivity, temperature | Water depth, electric conductivity, temperature | ||
==Method:== | ==Method:== | ||
| − | preasure | + | preasure based, air preassure is inten compensated |
==Equipment:== | ==Equipment:== | ||
==Advantages:== | ==Advantages:== | ||
| + | Easy readout without disturbing the sample | ||
==Disadvantages:== | ==Disadvantages:== | ||
| + | The cable is less flexibale. Probe is therefore limited to a fixed length of piezometer pipe. | ||
==What to watch out for:== | ==What to watch out for:== | ||
| Line 25: | Line 27: | ||
Other related web sites: | Other related web sites: | ||
| − | *[ | + | *[https://www.ott.com/de-de/produkte/download/prospekt-grundwasser-datensammler-mit-leitfahigkeitsmesszelle-ott-ctd/ OTT CTD] |
==References== | ==References== | ||
| Line 31: | Line 33: | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
| + | [[Category:Electrical Conductivity]] | ||
| + | [[Category:Temperature]] | ||
| + | [[Category:Water level]] | ||
Latest revision as of 16:24, 2 January 2025
Parameter to be measured:
Water depth, electric conductivity, temperature
Method:
preasure based, air preassure is inten compensated
Equipment:
Advantages:
Easy readout without disturbing the sample
Disadvantages:
The cable is less flexibale. Probe is therefore limited to a fixed length of piezometer pipe.
What to watch out for:
Problems/Questions:
Price:
~ 1600 € (2011, Germany)
Links
Projects that used the above equipment:
Other related web sites: