Difference between revisions of "Water level/Electric conductivity -OTT CTD"
Jump to navigation
Jump to search
m (→Links) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 10: | Line 10: | ||
==Disadvantages:== | ==Disadvantages:== | ||
| + | The cable is less flexibale. Probe is therefore limited to a fixed length of piezometer pipe. | ||
==What to watch out for:== | ==What to watch out for:== | ||
| Line 26: | Line 27: | ||
Other related web sites: | Other related web sites: | ||
| − | *[ | + | *[https://www.ott.com/de-de/produkte/download/prospekt-grundwasser-datensammler-mit-leitfahigkeitsmesszelle-ott-ctd/ OTT CTD] |
==References== | ==References== | ||
Latest revision as of 16:24, 2 January 2025
Parameter to be measured:
Water depth, electric conductivity, temperature
Method:
preasure based, air preassure is inten compensated
Equipment:
Advantages:
Easy readout without disturbing the sample
Disadvantages:
The cable is less flexibale. Probe is therefore limited to a fixed length of piezometer pipe.
What to watch out for:
Problems/Questions:
Price:
~ 1600 € (2011, Germany)
Links
Projects that used the above equipment:
Other related web sites: