Difference between revisions of "Experimental Hydrology Wiki:Current events"
Line 1: | Line 1: | ||
+ | January 2007: First test version of the Experimental Hydrology Wiki is online. | ||
+ | |||
+ | February 2007: The Experimental Hydrology Wiki is presented at the Hydroschool in Luxemburg. | ||
+ | |||
+ | March 6th 2007: The Experimental Hydrology Wiki has moved to www.experimental-hydrology.net! | ||
+ | |||
+ | March 23rd 2007: The Community Portal was set up. Check it out and feel free to post announcements, job offers, suggestions for the wiki. | ||
+ | |||
+ | April 2007: The Wiki was presented at the EGU-Meeting in Vienna in the session "Experimental River Basins". | ||
+ | |||
+ | April 2008: Wiki T-Shirts have been printed! They are used for advertising campaigns for example at the EGU Meeting in Vienna. | ||
+ | |||
+ | December 2008: The Experimental Hydrology Wiki will be presented at the AGU Fall Meeting in San Francisco. | ||
+ | |||
+ | January 2009: The Experimental Hydrology Wiki is mentioned in Nature! Check it out here: [http://www.nature.com/nature/journal/v457/n7226/full/7226128c.html Nature 457, 128; 8 January 2009] | ||
+ | |||
+ | April 2009: A new round of Wiki T-Shirts was distributed at the EGU Meeting in Vienna | ||
+ | |||
+ | Juli 2009: A category on "Wireless sensor networks" was added to the Wiki | ||
+ | |||
+ | December 2009: Check out the experimental "MacGyver-Session" at the AGU Fall Meeting in San Francisco: [http://www.agu.org/meetings/fm09/program/scientific_session_search.php?show=detail&sessid=149 Unusual Hydrological Experiments Under Financial Constraints] (abstracts are due September 3rd) | ||
+ | |||
+ | December 2009: the "MacGyver-Session" at the AGU Fall Meeting in San Francisco was a lot of fun and attracted a large crowd of interested people. Check out some of the presented equipment in this article in | ||
+ | [http://www.wired.com/wiredscience/2009/12/wiimote-science wired science] | ||
+ | |||
+ | April 2011: EGU 2011 | ||
+ | * [http://meetingorganizer.copernicus.org/EGU2011/session/6551 HS1.5 Innovative techniques and unintended use of measurement equipment] (deadline for abstract submission is the 10. of January) | ||
+ | * [http://meetingorganizer.copernicus.org/EGU2011/session/8073 HS11.2/SC6 Short-Course on field instrumentation in research catchments] | ||
+ | |||
+ | |||
EGU 2012 General Assembly 22-27 April | EGU 2012 General Assembly 22-27 April | ||
* [http://meetingorganizer.copernicus.org/EGU2012/session/10031 EGU 2012HS1.2 Innovative techniques and unintended use of measurement equipment] | * [http://meetingorganizer.copernicus.org/EGU2012/session/10031 EGU 2012HS1.2 Innovative techniques and unintended use of measurement equipment] |
Revision as of 12:03, 14 February 2012
January 2007: First test version of the Experimental Hydrology Wiki is online.
February 2007: The Experimental Hydrology Wiki is presented at the Hydroschool in Luxemburg.
March 6th 2007: The Experimental Hydrology Wiki has moved to www.experimental-hydrology.net!
March 23rd 2007: The Community Portal was set up. Check it out and feel free to post announcements, job offers, suggestions for the wiki.
April 2007: The Wiki was presented at the EGU-Meeting in Vienna in the session "Experimental River Basins".
April 2008: Wiki T-Shirts have been printed! They are used for advertising campaigns for example at the EGU Meeting in Vienna.
December 2008: The Experimental Hydrology Wiki will be presented at the AGU Fall Meeting in San Francisco.
January 2009: The Experimental Hydrology Wiki is mentioned in Nature! Check it out here: Nature 457, 128; 8 January 2009
April 2009: A new round of Wiki T-Shirts was distributed at the EGU Meeting in Vienna
Juli 2009: A category on "Wireless sensor networks" was added to the Wiki
December 2009: Check out the experimental "MacGyver-Session" at the AGU Fall Meeting in San Francisco: Unusual Hydrological Experiments Under Financial Constraints (abstracts are due September 3rd)
December 2009: the "MacGyver-Session" at the AGU Fall Meeting in San Francisco was a lot of fun and attracted a large crowd of interested people. Check out some of the presented equipment in this article in wired science
April 2011: EGU 2011
- HS1.5 Innovative techniques and unintended use of measurement equipment (deadline for abstract submission is the 10. of January)
- HS11.2/SC6 Short-Course on field instrumentation in research catchments
EGU 2012 General Assembly 22-27 April